Owner | Date | Event | Winnings |
---|
Mark Schantz | 8-Sep | Bell Canadian Open | $0 |
Nile Lewis | 8-Sep | Bell Canadian Open | $0 |
John Wallen | 10-Feb | AT&T Pebble Beach National | $572,400 |
Rich Chapman | 17-Feb | Nissan Open | $19,200 |
Scott Ford | 16-Jun | U.S. Open | $26,223 |
Pat Hagen | 17-Feb | Nissan Open | $19,200 |
Denny & Jimmy | 10-Feb | AT&T Pebble Beach National | $572,400 |
Steve Hirsch | 17-Feb | Nissan Open | $19,200 |
Tom Hughes | 8-Sep | Bell Canadian Open | $0 |
Bob Wehrle | 17-Feb | Nissan Open | $19,200 |
Norm Fernandez | 8-Sep | Bell Canadian Open | $0 |
Mike Alexander | 6-Jan | Mercedes Championships | $110,000 |
Rich Azinger | 8-Sep | Bell Canadian Open | $0 |
Ernie Green | 7-Apr | Masters Tournament (#2) | $237,300 |
Keith Reynolds | 17-Feb | Nissan Open | $19,200 |
Chris Kramer | 8-Sep | Bell Canadian Open | $0 |
Dave Neuleib | 7-Apr | Masters Tournament (#2) | $237,300 |
Mark Behrman | 19-May | Bank of America Colonial | $0 |
Ken Johnson | 8-Sep | Bell Canadian Open | $0 |
Ryan Hagen | 10-Feb | AT&T Pebble Beach National | $572,400 |
Ralph Jeletz | 17-Feb | Nissan Open | $19,200 |
Jacks |
|
|
|
Bud Stowe | 17-Feb | Nissan Open | $19,200 |
Megan & Jack | 14-Jul | British Open (#2) | $0 |
Kelly | 23-Feb | WGC - Accenture Match Play | $35,000 |